Bodine Electric Company
33A-WX PARALLEL SHAFT PERMANENT MAGNET 90 AND 180 VDC GEARMOTORS
33A Motors provide high starting torque, adjustable speed, and linear speed torque characteristics Performance ratings at 130V are based on use with unfiltered controls (FF=1.0). Performance ratings at 90V are based on use with unfiltered controls. Performance ratings at 12V and 24V are based on use with either filtered controls (FF=1.0) or battery.
For questions, non-listed part numbers, other available variations and accessories, please Email or call us today! (800)735-8012
Models with accessory shaft are ideal for mounting external encoders or brakes.
Model Number | Speed rpm @ 90V | Speed rpm @ 130V | Rated Torque (lb-in) | Gear Ratio | Accessory Shaft | Price | |
---|---|---|---|---|---|---|---|
1050 | 447 | 658 | 9 | 4 | NO | $529.54 | Add to Cart |
1052 | 309 | 455 | 18 | 6 | NO | $529.54 | Add to Cart |
1054 | 181 | 266 | 31 | 9 | NO | $529.54 | Add to Cart |
1056 | 123 | 181 | 46 | 14 | NO | $529.54 | Add to Cart |
1058 | 83 | 123 | 77 | 20 | NO | $529.54 | Add to Cart |
1060 | 57 | 84 | 106 | 30 | NO | $487.15 | Add to Cart |
1062 | 39 | 57 | 157 | 44 | NO | $487.15 | Add to Cart |
1064 | 31 | 46 | 185 | 55 | NO | $487.15 | Add to Cart |
1066 | 26 | 38 | 190 | 66 | NO | $529.54 | Add to Cart |
1068 | 17 | 26 | 185 | 98 | NO | $555.63 | Add to Cart |
1070 | 10 | 15 | 200 | 172 | NO | $555.63 | Add to Cart |
1072 | 5.4 | 8.0 | 205 | 312 | NO | $555.63 | Add to Cart |
1430 | 447 | 658 | 9 | 4 | YES | $487.15 | Add to Cart |
1432 | 309 | 455 | 18 | 6 | YES | $487.15 | Add to Cart |
1434 | 181 | 266 | 31 | 9 | YES | $487.15 | Add to Cart |
1436 | 123 | 181 | 46 | 14 | YES | $487.15 | Add to Cart |
1438 | 83 | 123 | 77 | 20 | YES | $487.15 | Add to Cart |
1440 | 57 | 84 | 106 | 30 | YES | $581.71 | Add to Cart |
1442 | 39 | 57 | 157 | 44 | YES | $581.71 | Add to Cart |
1444 | 31 | 46 | 185 | 55 | YES | $581.71 | Add to Cart |
1446 | 26 | 38 | 190 | 66 | YES | $581.71 | Add to Cart |
1448 | 17 | 26 | 185 | 98 | YES | $607.80 | Add to Cart |
1450 | 10 | 15 | 200 | 172 | YES | $607.80 | Add to Cart |
1452 | 5.4 | 8.0 | 205 | 312 | YES | $510.02 | Add to Cart |
Model Number | Speed rpm @ 12V | Speed rpm @ 24V | Rated Torque (lb-in) | Gear Ratio | Accessory Shaft | Price | |
---|---|---|---|---|---|---|---|
1200 | 237 | 658 | 9 | 4 | NO | $545.19 | Add to Cart |
1202 | 164 | 455 | 18 | 6 | NO | $545.19 | Add to Cart |
1204 | 96 | 266 | 31 | 9 | NO | $545.19 | Add to Cart |
1206 | 65 | 181 | 46 | 14 | NO | $545.19 | Add to Cart |
1208 | 44 | 123 | 77 | 20 | NO | $545.19 | Add to Cart |
1210 | 30 | 84 | 106 | 30 | NO | $571.28 | Add to Cart |
1212 | 21 | 57 | 157 | 44 | NO | $571.28 | Add to Cart |
1214 | 16 | 46 | 185 | 55 | NO | $571.28 | Add to Cart |
1216 | 14 | 38 | 190 | 66 | NO | $571.28 | Add to Cart |
1218 | 9 | 26 | 185 | 98 | NO | $597.36 | Add to Cart |
1220 | 5 | 15 | 200 | 172 | NO | $597.36 | Add to Cart |
1222 | 2.9 | 8.0 | 205 | 312 | NO | $597.36 | Add to Cart |
1400 | 237 | 658 | 9 | 4 | YES | $500.87 | Add to Cart |
1402 | 164 | 455 | 18 | 6 | YES | $500.87 | Add to Cart |
1404 | 96 | 266 | 31 | 9 | YES | $500.87 | Add to Cart |
1406 | 65 | 181 | 46 | 14 | YES | $500.87 | Add to Cart |
1408 | 44 | 123 | 77 | 20 | YES | $500.87 | Add to Cart |
1410 | 30 | 84 | 106 | 30 | YES | $597.36 | Add to Cart |
1412 | 21 | 57 | 157 | 44 | YES | $597.36 | Add to Cart |
1414 | 16 | 46 | 185 | 55 | YES | $597.36 | Add to Cart |
1416 | 14 | 38 | 190 | 66 | YES | $597.36 | Add to Cart |
1418 | 9 | 26 | 185 | 98 | YES | $623.45 | Add to Cart |
1420 | 5 | 15 | 200 | 172 | YES | $623.45 | Add to Cart |
1422 | 2.9 | 8.0 | 205 | 312 | YES | $623.45 | Add to Cart |
Optional Accessories
P/N | Description | Price | |
---|---|---|---|
0984 | Die cast standard terminal box kit | $38.94 | Add to Cart |
0985 | Die cast standard terminal box kit | $78.13 | Add to Cart |
1984 | Die cast metric standard terminal box kit | $56.02 | Add to Cart |
0977 | IP-44 achieved with boot kit | $22.55 | Add to Cart |
0970 | "L" bracket kit for base, ceiling, and sidewall mounting | $33.48 | Add to Cart |
0995 | Adapter plate kit provides drop-in replacement of competitive gearmotors. | $45.58 | Add to Cart |
0992 | Adapter plate kit for encoders and brakes (accessory shaft models only) | $46.46 | Add to Cart |
Matching Controls
We stock a full line of speed controls for our PMDC gearmotors and motors